水封截止閥、
水封截止閥、
水封截止閥主要尺寸和重量Main dimensions and weight
公稱通徑DN(mm) Nominal diameter | 主要外形尺寸及連接尺寸(mm)Dimensions | 重量(kg)Weight | |||||||
L | D | D1 | D0 | L1 | H | W | α | ||
DS/J61H-25 | |||||||||
10 | 130 | 36 | 15 | 10 | 10 | 255 | 120 | 4.8 | |
15 | 130 | 36 | 19 | 15 | 11 | 257 | 120 | 5.0 | |
20 | 150 | 44 | 26 | 20 | 11 | 267 | 140 | 7.3 | |
25 | 160 | 44 | 33 | 24 | 12 | 269 | 140 | 8.2 | |
32 | 180 | 48 | 34 | 32 | 37°30′ | 255 | 180 | 12 | |
40 | 200 | 55 | 40 | 38 | 37°30′ | 295 | 200 | 15 | |
50 | 230 | 64 | 50 | 46 | 37°30′ | 354 | 250 | 25 | |
65 | 290 | 82 | 65 | 64 | 37°30′ | 400 | 250 | 38.5 | |
80 | 310 | 94 | 78 | 74 | 37°30′ | 425 | 300 | 49 | |
100 | 350 | 117 | 97 | 95 | 37°30′ | 468 | 350 | 64 | |
125 | 400 | 144 | 122 | 120 | 37°30′ | 475 | 400 | 83 | |
150 | 480 | 170 | 148 | 145 | 37°30′ | 611 | 400 | 94 | |
200 | 600 | 220 | 197 | 193 | 37°30′ | 721 | 400 | 152 | |
DS/J61H-40 | |||||||||
10 | 130 | 38 | 15 | 10 | 37°30′ | 255 | 120 | 5.3 | |
15 | 130 | 38 | 19 | 15 | 37°30′ | 257 | 120 | 5.7 | |
20 | 150 | 47 | 26 | 20 | 37°30′ | 267 | 140 | 7.6 | |
25 | 160 | 47 | 33 | 24 | 37°30′ | 270 | 160 | 8.8 | |
32 | 180 | 53 | 34 | 32 | 37°30′ | 257 | 160 | 13.2 | |
40 | 200 | 57 | 40 | 38 | 37°30′ | 297 | 200 | 16.5 | |
50 | 230 | 68 | 50 | 46 | 37°30′ | 354 | 250 | 26 | |
65 | 290 | 85 | 65 | 62 | 37°30′ | 405 | 280 | 41.3 | |
80 | 310 | 98 | 78 | 74 | 37°30′ | 427 | 320 | 51.5 | |
100 | 350 | 122 | 97 | 95 | 37°30′ | 470 | 350 | 69 | |
125 | 400 | 148 | 122 | 120 | 37°30′ | 475 | 400 | 89 | |
150 | 480 | 176 | 148 | 145 | 37°30′ | 614 | 400 | 98 | |
DS/J61H-64 | |||||||||
10 | 130 | 38 | 15 | 10 | 37°30′ | 255 | 140 | 6 | |
15 | 210 | 38 | 19 | 15 | 37°30′ | 257 | 140 | 6.4 | |
20 | 230 | 47 | 26 | 19 | 37°30′ | 269 | 160 | 8.4 | |
25 | 230 | 47 | 33 | 24 | 37°30′ | 273 | 180 | 9.6 | |
32 | 260 | 53 | 34 | 32 | 37°30′ | 259 | 200 | 23 | |
40 | 260 | 57 | 40 | 38 | 37°30′ | 297 | 250 | 34 | |
50 | 300 | 70 | 50 | 46 | 37°30′ | 256 | 280 | 46 | |
65 | 340 | 86 | 65 | 62 | 37°30′ | 405 | 320 | 67 | |
80 | 380 | 100 | 78 | 74 | 37°30′ | 429 | 360 | 85 | |
100 | 430 | 124 | 97 | 95 | 37°30′ | 477 | 400 | 97 |
掃描二維碼分享到微信